Address | Trade Value |
---|---|
1. | $107,300.72 |
2. | $36,359.72 |
3. | $8,012.91 |
4. | $4,577.63 |
5. | $2,125.40 |
6. | $1,551.95 |
7. | $1,149.42 |
8. | $1,053.94 |
9. | $1,001.16 |
10. | $883.38 |
Transaction | Trade Value |
---|---|
1. | $65,140.09 |
2. | $41,158.16 |
3. | $7,464.32 |
4. | $5,859.82 |
5. | $5,751.77 |
6. | $5,008.57 |
7. | $4,991.98 |
8. | $4,786.09 |
9. | $4,061.23 |
10. | $4,012.34 |
Total
$174.28kTotal
131.00Total
112.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|